Used Subaru Forester for Sale in Missoula, MT
Description
EquipmentThis vehicle is a certified CARFAX 1-owner. Protect the Subaru Forester from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built…EquipmentThis vehicle is a certified CARFAX 1-owner. Protect the Subaru Forester from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this mid-size suv, keeping your hands on the steering wheel and your focus on the road. The leather seats in this Subaru Forester are a must for buyers looking for comfort, durability, and style. This 2014 Subaru Forester keeps you comfortable with Auto Climate. Enjoy the convenience of the power liftgate on it. Control your garage door with its built in HomeLink System. Set the temperature exactly where you are most comfortable in this Subaru Forester. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Impresses the most discerning driver with the deep polished blue exterior on the vehicle. The Subaru Forester has a 4 Cyl, 2.5L high output engine. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle.PackagesPopular Package #2: Seat Back Cargo Net; Exterior Auto Dimming Mirror with Approach Lighting; Rear Bumper Cover. Base Model. Exterior Auto Dimming Mirror with Approach Lighting. Auto Dim Mirror with Compass and Homelink. Rear Bumper Cover. All Weather Floor Mats. Seat Back Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 74,663 |
| Trim | 2.5i Limited |
| Stock # | H9961A |
| VIN | JF2SJAHC7EH513931 |
| Exterior Color | Marine Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
EquipmentApple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! The Subaru Forester offers Automatic Climate Control for…EquipmentApple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! The Subaru Forester offers Automatic Climate Control for personalized comfort. It has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This mid-size suv comes equipped with Android Auto for seamless smartphone integration on the road. Never get into a cold vehicle again with the remote start feature on the Subaru Forester. Bluetooth technology is built into the Subaru Forester, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this model. The vehicle stays safely in its lane with Lane Keep Assist. This Subaru Forester is equipped with the latest generation of XM/Sirius Radio. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future.PackagesPopular Package #2: Rear Bumper Cover; Auto-Dimming Exterior Mirror with Approach Lighting; Auto-Dimming Mirror with Compass and HomeLink; All-Weather Floor Liners; Cargo Net. Audio System: Subaru Starlink 8-Inch Multimedia Plus System. Driver Assist Technology Package: Blind Spot Detection with Rear Cross Traffic Alert System and Reverse Automatic Braking System: Blind Spot Detection with Rear Cross Traffic Alert; Reverse Automatic Braking System (RAB); Subaru Starlink 8.0" Multimedia Plus System Radio. Auto-Dimming Mirror with Compass and HomeLink. Auto-Dimming Exterior Mirror with Approach Lighting. All-Weather Floor Liners. Rear Bumper Cover. Rear Seatback Protector. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 31,946 |
| Trim | Sport |
| Stock # | P8754 |
| VIN | JF2SKAMC9LH459032 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



