Used 2023 Honda Ridgeline for Sale in Missoula, MT
Description
EquipmentBluetooth technology is built into the Honda Ridgeline, keeping your hands on the steering wheel and your focus on the road. Start this 2023 Honda Ridgeline from inside…EquipmentBluetooth technology is built into the Honda Ridgeline, keeping your hands on the steering wheel and your focus on the road. Start this 2023 Honda Ridgeline from inside with remote start. The vehicle has auto-adjust speed for safe following. It has a clean CARFAX vehicle history report. This vehicle offers Automatic Climate Control for personalized comfort. The vehicle offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on the vehicle. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This unit's Forward Collision Warning feature alerts drivers to potential front-end collisions. The leather seats in it are a must for buyers looking for comfort, durability, and style. This vehicle is equipped with all wheel drive. Set the temperature exactly where you are most comfortable in the Honda Ridgeline. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesPlatinum White Pearl. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 78,037 |
| Trim | RTL |
| Stock # | H9919A |
| VIN | 5FPYK3F53PB003026 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
EquipmentThe leather seats in this model are a must for buyers looking for comfort, durability, and style. The vehicle features a hands-free Bluetooth phone system. The rear…EquipmentThe leather seats in this model are a must for buyers looking for comfort, durability, and style. The vehicle features a hands-free Bluetooth phone system. The rear parking assist technology on the Honda Ridgeline will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This 2023 Honda Ridgeline comes equipped with Android Auto for seamless smartphone integration on the road. The vehicle keeps you comfortable with Auto Climate. This Honda Ridgeline offers Apple CarPlay for seamless connectivity. The vehicle's Forward Collision Warning feature alerts drivers to potential front-end collisions. Keep your hands warm all winter with a heated steering wheel in this 2023 Honda Ridgeline . The installed navigation system will keep you on the right path. Start it from inside with remote start. This Honda Ridgeline has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience.PackagesSonic Gray Pearl. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 68,840 |
| Trim | RTL-E |
| Stock # | P8762 |
| VIN | 5FPYK3F71PB031084 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



