New Honda CR-V for Sale in Missoula, MT
Description
This Honda CR-V features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this small suv - stay connected and entertained on the go! This…This Honda CR-V features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this small suv - stay connected and entertained on the go! This unit keeps you comfortable with Auto Climate. It has auto-adjust speed for safe following. It comes equipped with Android Auto for seamless smartphone integration on the road. It's Forward Collision Warning feature alerts drivers to potential front-end collisions. Protect it from unwanted accidents with a cutting edge backup camera system. This unit projects refinement with a racy metallic gray exterior. Maintaining a stable interior temperature in the Honda CR-V is easy with the climate control system. The vehicle has a 4 Cyl, 1.5L high output engine. The Honda CR-V is equipped with all wheel drive. This unit is equipped with a gasoline engine. Electronic Stability Control is one of many advanced safety features on this vehicle. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving.(more)| Mileage | 15 |
| Trim | LX |
| Stock # | H9938 |
| VIN | 2HKRS4H2XTH423741 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $36,100
- DMU Honda Price
- $34,971
Description
Apple CarPlay: Seamless smartphone integration for this small suv - stay connected and entertained on the go! This 2026 Honda CR-V comes equipped with Android Auto for seamless…Apple CarPlay: Seamless smartphone integration for this small suv - stay connected and entertained on the go! This 2026 Honda CR-V comes equipped with Android Auto for seamless smartphone integration on the road. Start it from inside with remote start. This unit has auto-adjust speed for safe following. This small suv's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. This Honda CR-V offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on this small suv. This unit features a hands-free Bluetooth phone system. This small suv emanates grace with its stylish gray exterior. Set the temperature exactly where you are most comfortable in this 2026 Honda CR-V . The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This Honda CR-V has a 4 Cyl, 1.5L high output engine. This vehicle is equipped with all wheel drive.(more)| Mileage | |
| Trim | EX |
| Stock # | N0001 |
| VIN | 2HKRS4H48TH463737 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $36,100
- DMU Honda Price
- $34,971
Description
This unit comes equipped with Android Auto for seamless smartphone integration on the road. Never get into a cold vehicle again with the remote start feature on the Honda CR-V.…This unit comes equipped with Android Auto for seamless smartphone integration on the road. Never get into a cold vehicle again with the remote start feature on the Honda CR-V. This small suv offers Automatic Climate Control for personalized comfort. Bluetooth technology is built into this Honda CR-V, keeping your hands on the steering wheel and your focus on the road. The Honda CR-V's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. The vehicle has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. See what's behind you with the back up camera on this vehicle. The vehicle offers Apple CarPlay for seamless connectivity. This model gleams with an elegant silver clear coated finish. This unit is equipped with all wheel drive. This 2026 Honda CR-V has a 4 Cyl, 1.5L high output engine. Maintaining a stable interior temperature in this vehicle is easy with the climate control system.(more)| Mileage | |
| Trim | EX |
| Stock # | H9979 |
| VIN | 2HKRS4H42TH462356 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $36,555
- DMU Honda Price
- $35,403
Description
Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. Start this vehicle from inside with remote start. This small…Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. Start this vehicle from inside with remote start. This small suv's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. This model offers Apple CarPlay for seamless connectivity. This 2026 Honda CR-V has auto-adjust speed for safe following. This unit offers Android Auto for seamless smartphone integration. This unit offers Automatic Climate Control for personalized comfort. Protect it from unwanted accidents with a cutting edge backup camera system. Maintaining a stable interior temperature in this Honda CR-V is easy with the climate control system. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it. It has a 4 Cyl, 1.5L high output engine. The Honda CR-V emanates grace with its stylish gray exterior. The Honda CR-V features cruise control for long trips.(more)| Mileage | |
| Trim | EX |
| Stock # | H9986 |
| VIN | 2HKRS4H49TH462600 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $36,555
- DMU Honda Price
- $35,403
Description
Start this model from inside with remote start. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! This unit keeps you comfortable…Start this model from inside with remote start. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! This unit keeps you comfortable with Auto Climate. The Honda CR-V features a hands-free Bluetooth phone system. This Honda CR-V has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Protect this unit from unwanted accidents with a cutting edge backup camera system. This small suv offers Android Auto for seamless smartphone integration. This model's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. This 2026 Honda CR-V embodies class and sophistication with its refined white exterior. This Honda CR-V has a 4 Cyl, 1.5L high output engine. Maintaining a stable interior temperature in this vehicle is easy with the climate control system. This unit is equipped with all wheel drive. Easily set your speed in this vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | |
| Trim | EX |
| Stock # | N0012 |
| VIN | 2HKRS4H4XTH467160 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $38,350
- DMU Honda Price
- $36,431
Description
This model comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in the vehicle are a must for buyers looking for comfort,…This model comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. Apple CarPlay: Seamless smartphone integration for this small suv - stay connected and entertained on the go! Never get into a cold vehicle again with the remote start feature on this 2026 Honda CR-V . It's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. Protect the Honda CR-V from unwanted accidents with a cutting edge backup camera system. The state of the art park assist system will guide you easily into any spot. It offers Automatic Climate Control for personalized comfort. This 2026 Honda CR-V has auto-adjust speed for safe following. Bluetooth technology is built into this 2026 Honda CR-V , keeping your hands on the steering wheel and your focus on the road.(more)| Mileage | |
| Trim | EX-L |
| Stock # | H9955 |
| VIN | 2HKRS4H78TH457494 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $38,350
- DMU Honda Price
- $36,931
Description
The rear parking assist technology on the Honda CR-V will put you at ease when reversing. The system alerts you as you get closer to an obstruction. The leather seats in the…The rear parking assist technology on the Honda CR-V will put you at ease when reversing. The system alerts you as you get closer to an obstruction. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. The vehicle features a hands-free Bluetooth phone system. The vehicle's Forward Collision Warning feature alerts drivers to potential front-end collisions. Apple CarPlay: Seamless smartphone integration for this 2026 Honda CR-V - stay connected and entertained on the go! Never get into a cold vehicle again with the remote start feature on it. This vehicle offers Android Auto for seamless smartphone integration. The Honda CR-V has auto-adjust speed for safe following. Protect this model from unwanted accidents with a cutting edge backup camera system. This vehicle offers Automatic Climate Control for personalized comfort. This model is equipped with all wheel drive. This 2026 Honda CR-V shines with an exquisite blue finish.(more)| Mileage | |
| Trim | EX-L |
| Stock # | H9999 |
| VIN | 2HKRS4H75TH462880 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $38,350
- DMU Honda Price
- $36,931
Description
The leather seats in the Honda CR-V are a must for buyers looking for comfort, durability, and style. This vehicle offers Automatic Climate Control for personalized comfort. The…The leather seats in the Honda CR-V are a must for buyers looking for comfort, durability, and style. This vehicle offers Automatic Climate Control for personalized comfort. The rear parking assist technology on this 2026 Honda CR-V will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. Never get into a cold vehicle again with the remote start feature on this model. This Honda CR-V has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This 2026 Honda CR-V 's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. See what's behind you with the back up camera on the vehicle. This Honda CR-V offers Android Auto for seamless smartphone integration. This 2026 Honda CR-V offers Apple CarPlay for seamless connectivity.(more)| Mileage | |
| Trim | EX-L |
| Stock # | H9974 |
| VIN | 2HKRS4H70TH458154 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $38,350
- DMU Honda Price
- $36,931
Description
This Honda CR-V offers Apple CarPlay for seamless connectivity. This vehicle's Forward Collision Warning feature alerts drivers to potential front-end collisions. The rear parking…This Honda CR-V offers Apple CarPlay for seamless connectivity. This vehicle's Forward Collision Warning feature alerts drivers to potential front-end collisions. The rear parking assist technology on this model will put you at ease when reversing. The system alerts you as you get closer to an obstruction. It keeps you comfortable with Auto Climate. This model offers Android Auto for seamless smartphone integration. The Honda CR-V has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The leather seats in it are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on it. It features a hands-free Bluetooth phone system. Protect this model from unwanted accidents with a cutting edge backup camera system. It has a 4 Cyl, 1.5L high output engine. Set the temperature exactly where you are most comfortable in the Honda CR-V. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | |
| Trim | EX-L |
| Stock # | H9998 |
| VIN | 2HKRS4H75TH463933 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $38,350
- DMU Honda Price
- $36,931
Description
This 2026 Honda CR-V 's Forward Collision Warning feature alerts drivers to potential front-end collisions. This vehicle features a hands-free Bluetooth phone system. The rear…This 2026 Honda CR-V 's Forward Collision Warning feature alerts drivers to potential front-end collisions. This vehicle features a hands-free Bluetooth phone system. The rear parking assist technology on this 2026 Honda CR-V will put you at ease when reversing. The system alerts you as you get closer to an obstruction. The leather seats in this Honda CR-V are a must for buyers looking for comfort, durability, and style. Protect the Honda CR-V from unwanted accidents with a cutting edge backup camera system. Never get into a cold vehicle again with the remote start feature on this Honda CR-V. This model keeps you comfortable with Auto Climate. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! This vehicle offers Android Auto for seamless smartphone integration. This 2026 Honda CR-V has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience.(more)| Mileage | |
| Trim | EX-L |
| Stock # | H9980 |
| VIN | 2HKRS4H79TH462462 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $38,805
- DMU Honda Price
- $37,362
Description
Protect the vehicle from unwanted accidents with a cutting edge backup camera system. It's Forward Collision Warning system alerts the driver to potential front-end collisions,…Protect the vehicle from unwanted accidents with a cutting edge backup camera system. It's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. This unit has auto-adjust speed for safe following. The state of the art park assist system will guide you easily into any spot. This small suv keeps you comfortable with Auto Climate. The Honda CR-V features a hands-free Bluetooth phone system. The Honda CR-V offers Apple CarPlay for seamless connectivity. The Honda CR-V comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in the Honda CR-V are a must for buyers looking for comfort, durability, and style. Start this Honda CR-V from inside with remote start. This model embodies class and sophistication with its refined white exterior. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on it. Maintaining a stable interior temperature in this 2026 Honda CR-V is easy with the climate control system.(more)| Mileage | |
| Trim | EX-L |
| Stock # | H9960 |
| VIN | 2HKRS4H77TH457647 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $38,805
- DMU Honda Price
- $37,363
Description
Start this Honda CR-V from inside with remote start. This model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving…Start this Honda CR-V from inside with remote start. This model has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. The state of the art park assist system will guide you easily into any spot. Bluetooth technology is built into this 2026 Honda CR-V , keeping your hands on the steering wheel and your focus on the road. This small suv offers Android Auto for seamless smartphone integration. This vehicle keeps you comfortable with Auto Climate. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! This 2026 Honda CR-V 's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. See what's behind you with the back up camera on this model. The leather seats in the Honda CR-V are a must for buyers looking for comfort, durability, and style. Maintaining a stable interior temperature in the vehicle is easy with the climate control system.(more)| Mileage | |
| Trim | EX-L |
| Stock # | H9985 |
| VIN | 2HKRS4H79TH462560 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



